FUN FOR ALL AGES
Line Up
| 1 | US Navy Band |
| 2 | TS Reina Mercedes, Naval Sea Cadet Corps |
| 3 | MAD Soaps Inc |
| 4 | Reliable Contracting Company, Inc. |
| 5 | DC Fire Department Emerald Society Pipes and Drums |
| 6 | Shipp Electric |
| 7 | The Mayor’s Office/City of Annapolis |
| 7 | Anne Arundel County Executive Stuart Pittman |
| 7 | Annapolis Police Department |
| 8 | Lawn Doctor of Annapolis |
| 9 | Wimbish Masonry Inc |
| 10 | Naval Bagels |
| 11 | Kelly Electric |
| 12 | Smartlink |
| 13 | Driven |
| 14 | Kelly Investments |
| 15 | O’Grady Quinlan Academy of Irish Dance (OGQ South) |
| 16 | The Blue Ribbon Project |
| 17 | Gold Star Mothers Maryland Chapter, Inc. |
| 18 | Warrior Events |
| 19 | Fence & Deck Connection |
| 20 | Irish Restaurant Company |
| 21 | Pit Boys |
| 22 | Pirates Cove |
| 23 | Local 1619 |
| 24 | Environmental Quality Resources LLC |
| 25 | GRB Roofing |
| 26 | Hyatt Commercial |
| 27 | Northrop Realty |
| 28 | X-Golf Annapolis |
| 29 | Eastport Volunteer Fire Company |
| 30 | Hunt School of Irish Dance |
| 31 | Peake Events- Annapolis Irish Festival |
| 32 | Grand Marshal Father Pat Woods |
| 33 | St. Mary’s Parish & Schools |
| 34 | Chesapeake Caledonian Pipes and Drums |
| 35 | Mid Atlantic Italian Greyhound Rescue |
| 36 | GiGi’s Playhouse Annapolis |
| 37 | Illusions baton twirling club |
| 38 | CRAB |
| 39 | Ancient Order of Hibernians and Ladies Ancient of Hibernians |
| 40 | Anne Arundel Firefighters Emerald Society |
| 41 | Annapolis Junior Rowing |
| 42 | The Greene Turtle |
| 43 | The Maritime Republic of Eastport |
| 44 | Friendly Sons of St. Patrick of Baltimore |
| 45 | Friendly Daughters of St. Patrick of Maryland |
| 46 | Maryland Lacrosse League |
| 47 | Prime Cleaning |
| 48 | MacMillan United Pipe Bands |
| 49 | Oasis Pools & Patios |
| 50 | Bay Paddle |
| 51 | Cub Scout Pack 153 |
| 52 | The Scouts of the Davidsonville Area |
| 53 | Cub Scout Pack 366 |
| 54 | RISE Fitness and Kickboxing |
| 55 | St John the Evangelist SP |
| 56 | Potomac Valley Irish Wolfhound Club |
| 57 | Anne Arundel County Department of Detention Facilities |
| 58 | Anne Arundel County Fire Department |
| 58 | Stan & Joes |
| 59 | MH Media Strategies |
| 60 | GIRL SCOUT TROOP 4385 Annapolis, MD |
| 61 | Maple O’Callaghan Academy of Irish Dance |
| 62 | St. Florian 911 lodge #238 |
| 62 | Maryland State Firefighters Association |
| 63 | The Fire Brigade Pipes and Drums of Greater Baltimore |
| 64 | Annapolis Elementary PTA |
| 65 | Naptown Sings and Plays! |
| 66 | Chesapeake Baysox |
| 67 | First Reserve Retirement Services |
| 68 | Annapolis Boat Sales |
| 69 | Annapolis Bike Party |
| 70 | Annapolis Rowing Club |
| 71 | Annapolis Terps Alumni Network |
| 72 | Maryland Ancient Free and Accepted Masons |
| 73 | Kavanagh Porter Academy |
| 74 | Annapolis Sons of the Signers |
| 74 | PAL Football |
| 75 | Potomac Custom Remodeling |
| 76 | Naval Academy Primary and Secondary Schools |
| 76 | Haul Out |
| 77 | Prestige Yacht Management |
| 78 | Deadrise Bagels |
| 79 | The Loading Dock, Inc. |
| 80 | St.Martins Evangelical Lutheran Church |
| 81 | First Class Plumbing LLC |
| 82 | Sollers Point Tech, BCPS |
| 83 | Werrlein Companies /We’re NOT Handsome Band |
| 84 | Lasting Tributes |
| 85 | The Krewe Of The Clauddaugh |

FUN FOR ALL AGES
TIME & ROUTE
The Parade is on and will be fantastic!
Parade steps off at 1pm and lasts approximately 2.5 hours.

SPONSORSHIP
OPPORTUNITIES
FLOAT
APPLICATION NOW CLOSED!!!
HOOLEY
TICKETS
TRANSPORTATION
SO WHERE DO I PARK?
Parking is limited in downtown Annapolis. Come early and take advantage of the parking in the City’s garages. Due to the smaller footprint this year there will be no parking at the Navy Stadium and no busses from the stadium.






























